This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
19:09, October 3, 2012 | Track1986.jpg (file) | 33 KB | Track 1986. | 1 | |
19:08, October 3, 2012 | Silverlake.jpg (file) | 36 KB | Silver Lake located where Mooberry Track and Field Complex stands today. | 1 | |
19:04, October 3, 2012 | Womensponsorsclub1930-39.jpg (file) | 53 KB | Women's Sponsor Club inside of Rogers Field in 1930. | 1 | |
18:55, October 3, 2012 | Rogersfield1928.jpg (file) | 16 KB | Rogers Field in 1928. | 1 | |
18:54, October 3, 2012 | Majorettes1962.jpg (file) | 25 KB | Majorettes inside of Roger's Field, now Martin Stadium, in 1962. | 1 | |
18:48, October 3, 2012 | Martinstadium1936.jpg (file) | 27 KB | Roger's Field, now Martin Stadium, in 1936. | 1 | |
18:41, October 3, 2012 | Carshow1956.jpg (file) | 35 KB | Car Show inside of Hollingbery in 1956. | 1 | |
18:40, October 3, 2012 | Construction19292.jpg (file) | 48 KB | Hollingbery Field House under construction in 1929. | 1 | |
18:38, October 3, 2012 | Trackcompetition1961.jpg (file) | 49 KB | Track competition inside of Hollingbery Field House in 1961. | 1 | |
18:34, October 3, 2012 | Commencement1962.jpg (file) | 62 KB | 1962 commencement inside of Bohler Gym. | 1 | |
18:33, October 3, 2012 | Bohler1936.jpg (file) | 42 KB | Bohler Gym in 1936. | 1 | |
18:32, October 3, 2012 | BohlerInteriorStudentStrike1936.jpg (file) | 54 KB | Student Strike inside Bohler Gym in 1936. | 1 | |
18:30, October 3, 2012 | BohlerSketch1928.jpg (file) | 22 KB | Sketch of Bohler Gym in 1928. | 1 | |
18:29, October 3, 2012 | JBohler1938.jpg (file) | 28 KB | J. (Fred) Bohler in 1938 | 1 | |
18:24, October 3, 2012 | 1987WomensBBallTeam.jpg (file) | 47 KB | Washington State's Women's Basketball Team: 1987. | 1 | |
18:23, October 3, 2012 | BeasleyCol.jpg (file) | 59 KB | Beasley Coliseum | 1 | |
18:14, October 3, 2012 | WallisBeasley.jpg (file) | 16 KB | Wallis Beasley | 1 | |
18:13, October 3, 2012 | Beasley1973.jpg (file) | 28 KB | Beasley Coliseum in 1973. | 1 | |
19:55, September 25, 2012 | Bryantower.jpg (file) | 52 KB | Bryan Tower | 1 | |
19:38, September 24, 2012 | Sciencehallwomen.jpg (file) | 38 KB | Women performing the May Pole Dance outside Science Hall. | 1 | |
19:37, September 24, 2012 | Ferry Hall Cupola.jpg (file) | 78 KB | Ferry Hall Cupola being transported. | 1 | |
19:34, September 24, 2012 | Ferryhallboys1914.jpg (file) | 42 KB | Men of Ferry Hall in 1914. | 1 | |
19:30, September 24, 2012 | Stevensthompson1898.jpg (file) | 25 KB | Stevens Hall and Thompson Hall 1898. | 1 | |
19:26, September 24, 2012 | Hollandinterior1958.jpg (file) | 33 KB | Interior of Holland Library in 1958. | 1 | |
19:10, September 24, 2012 | Murrowwest2.jpg (file) | 12 KB | Murrow West addition. | 1 | |
19:09, September 24, 2012 | Sciencehall1905.jpg (file) | 33 KB | Science Hall, now Murrow Hall, in 1905. | 1 | |
19:04, September 24, 2012 | Natureboywinter1955.jpg (file) | 32 KB | Statue "The Reader", more commonly known as "Nature Boy", pictured in 1955. | 1 | |
19:02, September 24, 2012 | Hollandsketch1948.jpg (file) | 45 KB | Holland sketch 1948 | 1 | |
19:01, September 24, 2012 | Ajaxhelper4.jpg (file) | 26 KB | Bryan Hall | 1 | |
18:58, September 24, 2012 | Cubbreakingground1950.jpg (file) | 98 KB | 1 | ||
18:56, September 24, 2012 | Originalub1891.gif (file) | 45 KB | Original union building known as the "TUB" or Temporary Union Building. 1891. | 1 | |
18:55, September 24, 2012 | Cubbowling1960.jpg (file) | 22 KB | The Compton Union Building once had its very own bowling alley. | 1 | |
18:54, September 24, 2012 | Cub1952.gif (file) | 57 KB | Compton Union Building in 1952. | 1 | |
18:53, September 24, 2012 | Cub-2-1948.gif (file) | 55 KB | Students protesting for a new union building in 1948. | 1 | |
18:52, September 24, 2012 | Cubretrocars.jpg (file) | 47 KB | Compton Union Building | 1 | |
18:46, September 24, 2012 | Thompsonentrance.jpg (file) | 14 KB | The Administration Building, now Thompson, seen through the original Welcome Arch. | 1 | |
18:44, September 24, 2012 | Proposedthompson1892.jpg (file) | 40 KB | An early sketch of the Administration Building that was dubbed "The Castle" -1892 | 1 | |
18:43, September 24, 2012 | Thompsonretrocars.jpg (file) | 43 KB | Thompson Hall | 1 | |
18:42, September 24, 2012 | Thompson1954.jpg (file) | 28 KB | The Administration Building, now Thompson Hall, in 1954. | 1 | |
18:40, September 24, 2012 | Thompson1898.jpg (file) | 31 KB | The Administration Building, now Thompson Hall, in 1898. | 1 | |
18:38, September 24, 2012 | Thompson1908.jpg (file) | 42 KB | The Administration Building, now Thompson Hall, in 1908. | 1 | |
18:35, September 24, 2012 | Stevens.jpg (file) | 62 KB | Stevens Residence Hall | 1 | |
18:31, September 24, 2012 | Stevensbanquet1898.jpg (file) | 57 KB | Stevens banquet in 1898 | 1 | |
18:30, September 24, 2012 | Stevensgroup1922.jpg (file) | 82 KB | A group of Stevens Women outside the Hall in 1922. | 1 | |
18:28, September 24, 2012 | Stevens1898.jpg (file) | 46 KB | Stevens Residence Hall in 1898. | 1 | |
18:18, September 24, 2012 | Ferry1900.jpg (file) | 37 KB | New Ferry Hall in 1900 | 1 | |
18:16, September 24, 2012 | Ferryhallfire1897-2.jpg (file) | 40 KB | Aftermath of the Ferry Hall Fire in 1897 | 1 | |
18:14, September 24, 2012 | Ferryhall11893.jpg (file) | 49 KB | Old Ferry Hall | 1 | |
19:53, September 21, 2012 | Murrow.jpg (file) | 7 KB | Edward R. Murrow | 1 | |
19:36, September 21, 2012 | Artshall4.jpg (file) | 27 KB | Old Arts Hall, now Murrow Hall, pictured in 1954 prior to rennovation. | 1 |
First page |
Previous page |
Next page |
Last page |
Our Story site map
Our Story main page | Our Story categories | Help Desk
Contact | Give | Advertise
Washington State Magazine | Washington State University | Class Notes
Our Story is coordinated by
In partnership with
Our Story and Washington State Magazine are publications of Washington State University. All rights reserved.
P.O. Box 641227, Washington State University, Pullman, WA 99164-1227 USA | wsm@wsu.edu, 509-335-2388
Accessibility | Copyright | Policies