This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
18:00, May 25, 2012 | 1962Chinook BryanHall.jpg (file) | ![]() |
157 KB | Bryan Hall in 1961. (From the 1962 Chinook) | 1 |
18:00, May 25, 2012 | 1962Chinook bread test.jpg (file) | ![]() |
39 KB | Scientists observing results of baking test made with flour from several wheat varieties. (From the 1962 Chinook) | 1 |
18:00, May 25, 2012 | 1962Chinook baseball2.jpg (file) | ![]() |
32 KB | The Cougars go on offense, and Dave Pate beats out the throw to first. (From the 1962 Chinook) | 1 |
18:00, May 25, 2012 | 1962Chinook basketball.jpg (file) | ![]() |
112 KB | The 1961-62 WSU basketball team. Bottom row: Joe Zaspel, Mike Drew, Larry Sloan, Byron Vadset, Ernie Woods, Terry Ball, Jim Walton and Dick Halleen. Top row: Bill McKenzie, Allan Thompson, Jim Knostman, Larry Carlson, Charlie Sells, Neil Dirom, Jim Lemery | 1 |
18:00, May 25, 2012 | 1962Chinook basketball3.jpg (file) | ![]() |
39 KB | Terry Ball contributes two points on a fast-break in a winning effort against Fresno State. (From the 1962 Chinook) | 1 |
17:59, May 25, 2012 | 1962Chinook band footballfield.jpg (file) | ![]() |
91 KB | WSU Marching Band forms their letters during High School Band Day. (From the 1962 Chinook) | 1 |
17:59, May 25, 2012 | 1962Chinook baseball Bobo.jpg (file) | ![]() |
34 KB | Coach Brayton observes team. (From the 1962 Chinook) | 1 |
17:59, May 25, 2012 | 1962Chinook baseball Bobo2.jpg (file) | ![]() |
31 KB | "Bobo" blasts the umpires. (From the 1962 Chinook) | 1 |
17:59, May 25, 2012 | 1962Chinook baseball fans.jpg (file) | ![]() |
60 KB | Baseball fans. (From the 1962 Chinook) | 1 |
17:59, May 25, 2012 | 1962Chinook AWS LuAnnHaugen.jpg (file) | ![]() |
25 KB | Lu Ann Haugen - President, AWS (From the 1962 Chinook) | 1 |
17:58, May 25, 2012 | 1962Chinook Armyreview.jpg (file) | ![]() |
33 KB | Colonel Brindle, inspecting officer, and President French at the Army ROTC Review. (From the 1962 Chinook) | 1 |
17:58, May 25, 2012 | 1962Chinook ASWSU TimManring.jpg (file) | ![]() |
25 KB | Tim Manring - President, ASWSU (From the 1962 Chinook) | 1 |
17:58, May 25, 2012 | 1962Chinook AKeithMonaghan.jpg (file) | ![]() |
15 KB | A. Keith Monaghan - Chairman, Fine Arts (From the 1962 Chinook) | 1 |
17:58, May 25, 2012 | 1962Chinook AlbertThompson.jpg (file) | ![]() |
34 KB | Albert W. Thompson - Dean, College of Sciences & Arts (From the 1962 Chinook) | 1 |
17:58, May 25, 2012 | 1962Chinook AllenWhite.jpg (file) | ![]() |
36 KB | Allen I. White - Dean, College of Pharmacy (From the 1962 Chinook) | 1 |
23:10, March 30, 2012 | Chinook1913 vet med students.jpg (file) | ![]() |
40 KB | Veterinary medicine students at WSC in 1912 | 1 |
23:10, March 30, 2012 | Chinook1913 wrestling.jpg (file) | ![]() |
35 KB | WSC wrestling team in 1912 | 1 |
23:09, March 30, 2012 | Chinook1913 Taft visit sketch.jpg (file) | ![]() |
23 KB | Sketch of President Taft's visit to WSC in 1912 | 1 |
23:09, March 30, 2012 | Chinook1913 StateCollege banner.jpg (file) | ![]() |
57 KB | Banner, 1912 WSC | 1 |
23:09, March 30, 2012 | Chinook1913 pharmacy1.jpg (file) | ![]() |
16 KB | WSC pharmacy in 1912 | 1 |
23:09, March 30, 2012 | Chinook1913 pharmacy2.jpg (file) | ![]() |
9 KB | WSC pharmacy in 1912 | 1 |
23:09, March 30, 2012 | Chinook1913 polyhymnia sextette.jpg (file) | ![]() |
41 KB | WSC music, Polyhymnia Sextette, 1912 | 1 |
23:07, March 30, 2012 | Chinook1913 mining engineers.jpg (file) | ![]() |
11 KB | WSC mining engineers, 1912 | 1 |
23:07, March 30, 2012 | Chinook1913 mustache contest.jpg (file) | ![]() |
32 KB | Mustache contest at WSC, 1912 | 1 |
23:07, March 30, 2012 | Chinook1913 JohnArthurRamsey.jpg (file) | ![]() |
7 KB | John Arthur Ramsey, WSC Class of 1912 | 1 |
23:07, March 30, 2012 | Chinook1913 JohnWalkerViolette.jpg (file) | ![]() |
6 KB | John Walker Violette, WSC Class of 1912 | 1 |
23:07, March 30, 2012 | Chinook1913 MayDay fete.jpg (file) | ![]() |
13 KB | May Day Fete at WSC, 1912 | 1 |
23:06, March 30, 2012 | Chinook1913 GracePearlMitchell.jpg (file) | ![]() |
7 KB | Grace Pearl Mitchell, WSC Class of 1912 | 1 |
23:06, March 30, 2012 | Chinook1913 frosh soph bout.jpg (file) | ![]() |
11 KB | WSC 1912 freshman sophomore bout. | 1 |
23:06, March 30, 2012 | Chinook1913 frosh soph bout2.jpg (file) | ![]() |
7 KB | WSC 1912 freshman sophomore bout. | 1 |
23:06, March 30, 2012 | Chinook1913 geology Stevens County.jpg (file) | ![]() |
48 KB | WSC geology trip to Stevens County, 1912 | 1 |
23:06, March 30, 2012 | Chinook1913 GladysMcCroskey.jpg (file) | ![]() |
6 KB | Gladys McCroskey, WSC Class of 1912 | 1 |
23:05, March 30, 2012 | Chinook1913 EnochBryan.jpg (file) | ![]() |
39 KB | WSC President Enoch Bryan, 1912 | 1 |
23:05, March 30, 2012 | Chinook1913 football1.jpg (file) | ![]() |
19 KB | WSC football 1912 vs. Idaho | 1 |
23:05, March 30, 2012 | Chinook1913 football Fishback.jpg (file) | ![]() |
8 KB | WSC football captain Tom Fishback, 1912 | 1 |
23:05, March 30, 2012 | Chinook1913 football Keinholz.jpg (file) | ![]() |
9 KB | WSC football player Dutch Keinholz, 1912 | 1 |
23:05, March 30, 2012 | Chinook1913 forestry students.jpg (file) | ![]() |
14 KB | WSC forestry students, 1912 | 1 |
23:02, March 30, 2012 | Chinook1913 Elmer Fulton.jpg (file) | ![]() |
20 KB | Elmer Fulton, head of chemistry at WSUC, 1912 | 1 |
23:02, March 30, 2012 | Chinook1913 drama Teeth of Gift Horse.jpg (file) | ![]() |
39 KB | 1912 theatre production of Teeth of a Gift Horse, WSC. | 1 |
23:02, March 30, 2012 | Chinook1913 Coach Osthoff.jpg (file) | ![]() |
16 KB | Football coach Osthoff at WSC, 1912. | 1 |
23:02, March 30, 2012 | Chinook1913 campus snap4.jpg (file) | ![]() |
10 KB | Campus snapshot from WSC. From the 1913 Chinook. | 1 |
23:02, March 30, 2012 | Chinook1913 civil engineers.jpg (file) | ![]() |
10 KB | Civil engineering students at Washington State College in 1912. | 1 |
23:00, March 30, 2012 | Chinook1913 campus snap3.jpg (file) | ![]() |
17 KB | Campus snapshot from WSC. From the 1913 Chinook. | 1 |
23:00, March 30, 2012 | Chinook1913 campus snap1.jpg (file) | ![]() |
9 KB | Campus snapshot from WSC. From the 1913 Chinook. | 1 |
23:00, March 30, 2012 | Chinook1913 campus snap2.jpg (file) | ![]() |
7 KB | Campus snapshot from WSC. From the 1913 Chinook. | 1 |
23:00, March 30, 2012 | Chinook1913 AlphaTauOmega house.jpg (file) | ![]() |
36 KB | Alpha Tau Omega fraternity house at Washington State College. From 1913 Chinook. | 1 |
23:00, March 30, 2012 | Chinook1913 bugle corps.jpg (file) | ![]() |
50 KB | Bugle Corps at WSC in 1912. | 1 |
21:46, October 31, 2011 | Mica sheet 1943 USGS.jpg (file) | ![]() |
13 KB | Specimens of sheet mica. Latah County, Idaho. Circa 1943. U.S. Geological Survey. | 1 |
21:46, October 31, 2011 | Mica mine LatahCounty 1943 USGS.jpg (file) | ![]() |
32 KB | Mining in the main open pit of the Muscovite mine. Latah County, Idaho. Circa 1943. U.S. Geological Survey. | 1 |
17:01, May 27, 2011 | WashingtonStateCollegeFavoriteSings1922pg6-7.jpg (file) | ![]() |
608 KB | Washington State College Fight Song. 1922 Songbook, "Favorite Sings." Courtesy WSU Manuscripts, Archives, and Special Collections | 1 |
First page |
Previous page |
Next page |
Last page |
Our Story site map
Our Story main page | Our Story categories | Help Desk
Contact | Give | Advertise
Washington State Magazine | Washington State University | Class Notes
Our Story is coordinated by
In partnership with
Our Story and Washington State Magazine are publications of Washington State University. All rights reserved.
P.O. Box 641227, Washington State University, Pullman, WA 99164-1227 USA | wsm@wsu.edu, 509-335-2388
Accessibility | Copyright | Policies