This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:51, February 9, 2009 | 575x741 essay1932-Linden-page1.jpg (file) | 98 KB | MarisaSandoval | 1 | ||
16:51, February 9, 2009 | 575x741 essay1932-Kragt-page3.jpg (file) | 54 KB | MarisaSandoval | 1 | ||
16:51, February 9, 2009 | 575x741 essay1932-Kragt-page2.jpg (file) | 89 KB | MarisaSandoval | 1 | ||
16:50, February 9, 2009 | 575x741 essay1932-Kragt-page1.jpg (file) | 87 KB | MarisaSandoval | 1 | ||
16:50, February 9, 2009 | 512x728 essaywinners-Holland-letter1932.jpg (file) | 40 KB | MarisaSandoval | 1 | ||
16:50, February 9, 2009 | 300x447 essaywinners-announcement1932.jpg (file) | 52 KB | MarisaSandoval | 1 | ||
07:10, February 9, 2009 | Wilson Compton illustration.jpg (file) | 38 KB | LarryClark | Illustration of former WSU president Wilson A. Compton. By Steve O'Brien. | 1 | |
07:08, February 9, 2009 | Glenn Terrell illustration.jpg (file) | 36 KB | LarryClark | Illustration of former WSU president Glenn Terrell | 1 | |
07:08, February 9, 2009 | Samuel Smith illustration.jpg (file) | 39 KB | LarryClark | Illustration of former WSU president Samuel H. Smith | 1 | |
07:08, February 9, 2009 | C Clement French illustration.jpg (file) | 36 KB | LarryClark | Illustration of former WSU president C. Clement French | 1 | |
07:08, February 9, 2009 | Enoch Bryan illustration.jpg (file) | 36 KB | LarryClark | Illustration of former WSU president Enoch A. Bryan | 1 | |
07:08, February 9, 2009 | Ernest Holland illustration.jpg (file) | 34 KB | LarryClark | Illustration of former WSU president Ernest O. Holland | 1 | |
06:18, February 9, 2009 | Soccer womens ca1937.jpg (file) | 29 KB | LarryClark | Soccer 1937. The goalie kicks the ball back into play during a soccer game. Manuscripts, Archives, and Special Collections, Washington State University Libraries: http://www.wsulibs.wsu.edu/holland/masc/masc.htm | 1 | |
06:11, February 9, 2009 | Skiing ca1955.jpg (file) | 52 KB | LarryClark | Skiing c. 1955. Manuscripts, Archives, and Special Collections, Washington State University Libraries: http://www.wsulibs.wsu.edu/holland/masc/masc.htm | 1 | |
06:06, February 9, 2009 | Interpretive dance ca1925.jpg (file) | 41 KB | LarryClark | Interpretive dance c. 1925. A group of interpretive dancers circle around during an outdoor performance. Manuscripts, Archives, and Special Collections, Washington State University Libraries: http://www.wsulibs.wsu.edu/holland/masc/masc.htm | 1 | |
06:02, February 9, 2009 | Group exercise ca1945.jpg (file) | 53 KB | LarryClark | Group exercise, Women's Service Corps c. 1945. Members of the WSC Women's Service Corps practice special conditioning exercises together in a gymnasium. "Believed to be the first such college-sponsored military-type organization in the nation, the Women's | 1 | |
05:58, February 9, 2009 | Fishfans club1 1948.jpg (file) | 39 KB | LarryClark | Fish Fans 1948. Members of the WSC swimming club, Fish Fans, perform during the traditional water pageant, "Cougar Mermaids," presented each spring. Manuscripts, Archives, and Special Collections, Washington State University Libraries: http://www.wsulibs. | 1 | |
05:52, February 9, 2009 | Fencing women ca1945.jpg (file) | 31 KB | LarryClark | Fencing, Queen's Guard, c. 1945. Two WSC women compete in a fencing match. Manuscripts, Archives, and Special Collections, Washington State University Libraries: http://www.wsulibs.wsu.edu/holland/masc/masc.htm | 1 | |
05:46, February 9, 2009 | Archer woman1 ca1941.jpg (file) | 47 KB | LarryClark | Archery c. 1941. A WSC archer readies her bow. Manuscripts, Archives, and Special Collections, Washington State University Libraries: http://www.wsulibs.wsu.edu/holland/masc/masc.htm | 1 | |
17:50, February 6, 2009 | Power through.jpg (file) | 11 KB | MarisaSandoval | 1 | ||
17:50, February 6, 2009 | Carry color.jpg (file) | 38 KB | MarisaSandoval | 1 | ||
17:49, February 6, 2009 | Carry 2.jpg (file) | 139 KB | MarisaSandoval | 1 | ||
17:49, February 6, 2009 | Carry.jpg (file) | 6 KB | MarisaSandoval | 1 | ||
17:56, February 4, 2009 | Making cheese.jpg (file) | 75 KB | MarisaSandoval | 1 | ||
17:52, February 4, 2009 | Cougar gold.jpg (file) | 43 KB | MarisaSandoval | 1 | ||
17:46, February 4, 2009 | Wsc-creamery.jpg (file) | 25 KB | MarisaSandoval | 1 | ||
17:35, February 4, 2009 | Ferds-old-counter.jpg (file) | 1.19 MB | MarisaSandoval | 1 | ||
17:32, February 4, 2009 | Daniel Koh.jpg (file) | 6 KB | MarisaSandoval | 1 | ||
18:02, January 30, 2009 | Flood1948jan.jpeg (file) | 49 KB | MarkOEnglish | Pullman Flood 1948. PC 70, 10025c. MASC Digital Collections. Students sandbagging river during January 7th, 1948 flood. | 1 | |
17:46, January 30, 2009 | Reinforced cupola.jpg (file) | 17 KB | MarisaSandoval | 1 | ||
17:44, January 30, 2009 | College hospital ca1939 KenWise.jpg (file) | 38 KB | LarryClark | Washington State College hospital, ca. 1939. Photo by Ken Wise. | 1 | |
17:44, January 30, 2009 | Stevens Hall KenWise.jpg (file) | 32 KB | LarryClark | Stevens Hall, ca. 1939. Photo by Ken Wise. | 1 | |
17:44, January 30, 2009 | Apple Cup 1941 KenWise.jpg (file) | 26 KB | LarryClark | Apple Cup 1941. Photo by Ken Wise. | 1 | |
17:44, January 30, 2009 | Apple Cup 1941 2 KenWise.jpg (file) | 25 KB | LarryClark | Apple Cup 1941. Photo by Ken Wise. | 1 | |
17:40, January 30, 2009 | Apple Cup 1939 2 KenWise.jpg (file) | 26 KB | LarryClark | Apple Cup 1939. Photo by Ken Wise. | 1 | |
17:23, January 30, 2009 | Bryan Hall 1 KenWise.jpg (file) | 33 KB | LarryClark | Bryan Hall, ca. 1939. Photo by Ken Wise. | 1 | |
17:19, January 30, 2009 | ISprogramProcess2420436.jpg (file) | 837 KB | StephenLocker | Test43 | 3 | |
17:05, January 30, 2009 | FerryHall cupola1.jpg (file) | 26 KB | MarisaSandoval | 1 | ||
17:05, January 30, 2009 | FerryHall1.jpg (file) | 42 KB | MarisaSandoval | 1 | ||
17:05, January 30, 2009 | Moving cupola.jpg (file) | 14 KB | MarisaSandoval | 1 | ||
16:53, January 30, 2009 | Apple Cup 1939 KenWise.jpg (file) | 32 KB | LarryClark | Apple Cup, 1939. Photo by Ken Wise. | 1 | |
20:22, January 28, 2009 | Flood1948 1.jpeg (file) | 26 KB | MarkOEnglish | Mobile Homes During Flood, Pullman 1948. PC 2, 0200208. MASC Digital Collections. | 1 | |
17:53, January 28, 2009 | Wsc archer1941.jpg (file) | 15 KB | LarryClark | WSC archery team member, 1941. Courtesy WSU Libraries. | 1 | |
23:13, January 27, 2009 | DeVlemingFrench.jpg (file) | 20 KB | LarryClark | Gen De Vleming with WSU president C. Clement French | 1 | |
17:49, January 26, 2009 | Ferry Hall after Fire.jpg (file) | 175 KB | MarisaSandoval | The original Ferry Hall following a kitchen fire. | 1 | |
05:46, January 16, 2009 | Wsu campus1.jpg (file) | 23 KB | LarryClark | An overview of the Washington State University campus | 1 |
First page |
Previous page |
Next page |
Last page |
Our Story site map
Our Story main page | Our Story categories | Help Desk
Contact | Give | Advertise
Washington State Magazine | Washington State University | Class Notes
Our Story is coordinated by
In partnership with
Our Story and Washington State Magazine are publications of Washington State University. All rights reserved.
P.O. Box 641227, Washington State University, Pullman, WA 99164-1227 USA | wsm@wsu.edu, 509-335-2388
Accessibility | Copyright | Policies